We use low compression balls, smaller courts, and racquets to develop the basic fundamentals and ball controls to learn to serve, rally, and score. Using appropriate equipment and games, kids develop agility, speed, and coordination to build a solid foundation to move on the court.
Day | Time | Begins | Ends | No Class | Cost | # of Classes |
---|---|---|---|---|---|---|
Monday | 6:00-7:00pm | January 6 | April 6 | March 2, March 16 | $159 | 12 |
Tuesday | 3:30-4:30pm | January 7 | April 7 | March 3, March 17 | $159 | 12 |
Wednesday | 1:00-2:00pm | January 8 | April 8 | March 4, March 18 | $159 | 12 |
Wednesday | 6:00-7:00pm | January 8 | April 8 | March 4, March 18 | $159 | 12 |
Saturday | 9:00-10:00am | January 11 | April 11 | Feb 22, Mar 7, Mar 14, Mar 21 | $120 | 9 |
Saturday | 10:00-11:00am | January 11 | April 11 | Feb 22, Mar 7, Mar 14, Mar 21 | $120 | 9 |
Saturday | 11:00am-12:00pm | January 11 | April 11 | Feb 22, Mar 7, Mar 14, Mar 21 | $120 | 9 |
Sunday | 1:00-2:00pm | January 12 | April 12 | Feb 23, Mar 8, Mar 15, Mar 22 | $120 | 9 |
Sunday | 2:00-3:00pm | January 12 | April 12 | Feb 23, Mar 8, Mar 15, Mar 22 | $120 | 9 |
Monday to Thursday: 8:30am - 10:00pm
Friday to Sunday: 8:30am - 8:00pm
If no courts are booked, we may close early.
Quick link to your AFTC Online Account Login for program registration, court bookings and account review.
Shop for the latest tennis gear at the Merchant of Tennis while supporting our community. To ensure your order contributes to the No Child Refused fund, please use the links provided on our site.
Click to learn more about the partnership between the AFTC and Merchant of Tennis.